Market
Session open 09:00–15:00 WAT · prices delayed 15 minutes
AllWatchlistExport grade
| Commodity | Grade · Location | Price /kg | Today | Available | 7d |
|---|---|---|---|---|---|
| Cashew | RCN 48 lbs · Kogi | ₦1,240.00 | +1.13% | 18,000 kg | |
| Cocoa | Grade 1 · Ondo | ₦12,400.00 | +2.41% | 4,994.759 kg | |
| Ginger | Dried split · Kaduna | ₦3,950.00 | +5.18% | 3,000 kg | |
| Maize | Yellow · Kwara | ₦680.00 | -1.62% | 52,000 kg | |
| Rice | Paddy FARO 44 · Kebbi | ₦920.00 | +0.22% | 22,000 kg | |
| Sesame | Whitish · Kano | ₦1,780.00 | -0.79% | 12,000 kg | |
| Sorghum | White · Bauchi | ₦610.00 | +0.93% | 35,000 kg | |
| Soybeans | Grade 2 · Benue | ₦1,050.00 | +0.42% | 26,000 kg |
Execution by a licensed commodity broker. Custody and settlement with the warehouse operator and settlement bank. ThynkTrade is the technology and customer-experience layer. Your capital is at risk — commodity prices fall as well as rise, and this is not a deposit or a guaranteed return.